Dalleagles TT
Thank you for all members who attended the club TT today – big thanks to Billy Ramsey for taking the time to organise this fantastic event.
Congratulations to the top 3 riders – John Dunlop, Oliver Newton and Dave Mackie.
Rider | Time out | Time back | Time total | |
1 | John Dunlop | 8.38 | 9.09 | 17.47 |
2 | Davie Mackie | 8.46 | 9.38 | 18.24 |
3 | Dougie Ferguson | 9.22 | 10.40 | 20.02 |
4 | Ally Hume | 9.30 | 10.38 | 20.08 |
5 | David Robinson | 9.54 | 10.56 | 20.50 |
6 | Mark Kerr | 10.08 | 11.19 | 21.27 |
7 | Dougie Watson | 10.20 | 11.17 | 21.37 |
8 | Martin Ward | 10.15 | 11.23 | 21.38 |
9 | Billy Ramsay | 10.20 | 11.30 | 21.50 |
10 | Alex Paterson | 10.16 | 11.56 | 22.12 |
11 | Jim Sutherland | 10.38 | 11.37 | 22.15 |
12 | William Bruce | 11.00 | 12.16 | 23.16 |
13 | Mark Brady | 11.08 | 12.33 | 23.41 |
14 | George Loy | 11.39 | 12.16 | 23.55 |
15 | John Gilmour | 11.35 | 13.13 | 24.48 |
16 | Oliver Newton | TBC | TBC | TBC |
Chapeau!