Results – ‘Changue Challenge’
Results are in from today’s ‘Changue Challenge’, hosted by ‘Cycling Cumnock’.
The ‘Changue Challenge’ is an annual event in which riders compete for the quickest combined time for 3 effort of ‘All the way up‘. Riders were split into two categories – Those who have previously completed the segment in under and over 9 minutes.
The results for 2022 are as follows –
| Rider | Final time | Notes |
| Oliver Newton | 21:37 | 1st (Sub 9′ cat) |
| John Dunlop | 23:40 | 2nd (Sub 9′ cat) |
| Davie Mackie | 25:08 | 3rd (Sub 9′ cat) |
| Alex Paterson | 28:35 | |
| Martin Ward | 29:08 | |
| Dougie Ferguson | 29:12 | |
| Davie Robinson | 29:16 | |
| Mark Kerr | 30:50 | |
| Graham Dickie | 31:06 | |
| Mark Brady | 31:25 | 1st (9’+ cat) |
| Denise McSeveney | 42:32 | 2nd (9’+ cat) |
Congratulations to Oliver Newton and Mark Brady for winning their respective categories and thank you to all riders who took part.